Gauges & Level Indicators
These mechanical and electrical gas gauges and tank units give reliable readings to keep boat owners safely fueled. The tank application chart indicated the specific mechanical and electrical tank units to use for any MIRAX tank. All applications are determined by the tank depth.
Mechanical Fuel Level Indicators - Part # MK-7011
| Tank Depth | Fuel Level Indicator | Quantity |
| 8-1/8" | H-508 | Each |
| 5-7/8" | MK-7011-0600-2 | Each |
| 7-1/8" | MK-7011-0712-2 | Each |
| 8-1/8" | MK-7011-0812-2 | Each |
| 9-1/2' | MK7011-0950-2 | Each |
| 10-1/2" | MK-7011-1050-2 | Each |
| 11-5/8" | MK-7011-1162-2 | Each |
| 13-1/4" | MK-7011-1325-2 | Each |
| 13-7/8" | MK-7011-1325-2 | Each |
| 16-1/8" | MK-7011-1612-2 | Each |
| 18-1/8" | MK-7011-1812-2 | Each |
| 20" | MK-7011-1812-2 | Each |
| 28" | MK-7011-2800-2 | Each |
Electric Tank Unit - Part # M-97 Series
| Tank Depth | Electric Tank Unit | Quantity |
| 5-7/8" | M97BR/L | Each |
| 7-1/8" | M97BR/L | Each |
| 8-1/8" | M97BR/L | Each |
| 9-1/2" | M97BR/L | Each |
| 10-1/2" | M97BR/L | Each |
| 11-5/8" | M97BR/L | Each |
| 13-1/4" | M97CR/L | Each |
| 13-7/8" | M97CR/L | Each |
| 16-1/8" | M97DR/L | Each |
| 18-1/8" | M97DR/L | Each |
| 20" | M97DR/L | Each |
| 28" | M97DR/L | Each |
("R"/"L" refer to right and left swing)
|
Part No. |
Description | Quantity |
| M-70B | Mechanical | Each |
| M-128B | Electrical | Each |
Mechanical- Visual reading sight capsule (M-70B); replaces original equipment
Electrical - this capsule (M-128B) can be installed as a replacement for the mechanical capsule in the MIRAX fuel level unit. When used with the M-97A receiver gauge, the tank unit is converted to a dash read out electrical system.